Navigation Competitions League Table 2010
Points are awarded for 1st (6 points) through to 6th place (1 point), with 7th place and onwards
scoring nil points for the annual league. There are 4 points awarded to event organisers
Open Class
| | Beccles 24 April | UK Nationals Haverfordwest 22-23 May | Andrewsfield 19 June | Shipdham 10 July | Total |
| Chris Barnes | 6 | 6 | 6 | 5 | 23 |
| Rodney Blois | 4* | 4 | 4 | 6 | 18 |
| Mike Pepper | 5 | 0 | 5 | 4 | 14 |
| John Marsh | 1 | 3 | 4* | 3 | 11 |
| John Waterman | 4 | 0 | 3 | 4* | 11 |
| Martin Reynolds | 3 | 2 | 2 | 2 | 9 |
Howard Cox | 0 | 5 | 1 | 0 | 6 |
| Malcolm Evans | 0 | 4* | 0 | 0 | 4 |
| John Fisher | 0 | 4* | 0 | 0 | 4 |
| Paul Smiddy | 2 | 0 | 0 | 0 | 2 |
| Guy Plenderleith | 0 | 0 | 0 | 1 | 1 |
| Peter Grist | 0 | 0 | 0 | 0 | 0 |
| Barry Pearce | 0 | 0 | 0 | 0 | 0 |
| Mark Dravers | 0 | 0 | 0 | 0 | 0 |
Dick Du Fort | 0 | 0 | 0 | 0 | 0 |
Sportsmans Class
| | Beccles 24 April | UK Nationals Haverfordwest 22-23 June | Andrewsfield 19 June | Shipdham 10 July | Total |
John O'Moore | 0 | 6 | | | 6 |
| Alan Ferguson | 0 | | | | |
| Fergus Glendon | 0 | | | | |
| Gibby | 0 | | | | |
| Rhona Hodson | 0 | | | | |
| Simon Morris | 0 | | | | |
Stevens | 0 | | | | |
* Denotes Competion Organiser / Support