Landing Competitions League Table 2010
Points are awarded for 1st (6 points) through to 6th place (1 point), with 7th place and onwards
scoring nil points for the annual league. There are 4 points awarded to event organisers
Open Class
| | Beccles 24 April | UK Nationals Haverfordwest 22-23 May | Andrewsfield 19 June | Shipdham 10 July | Total |
| Chris Barnes | 5 | 6 | 5 | 3 | 19 |
| Rodney Blois | 4* | 5 | 4 | 4 | 17 |
| John Marsh | 4 | 3 | 4* | 6 | 17 |
| Mike Pepper | 1 | 0 | 6 | 5 | 12 |
| John Waterman | 6 | 0 | 1 | 4* | 11 |
| Martin Reynolds | 2 | 2 | 3 | 2 | 9 |
| John Fisher | 0 | 4* | 0 | 0 | 4 |
| Malcolm Evans | 0 | 4* | 0 | 0 | 4 |
| Howard Cox | 0 | 4 | 0 | 0 | 4 |
| Paul Smiddy | 3 | 0 | 0 | 0 | 3 |
| Guy Plenderleith | 0 | 0 | 2 | 1 | 3 |
| Peter Grist | 0 | 0 | 0 | 0 | 0 |
| Barry Pearce | 0 | 0 | 0 | 0 | 0 |
| Dick Du Fort | 0 | 0 | 0 | 0 | 0 |
| Mark Dravers | 0 | 0 | 0 | 0 | 0 |
Sportsmans Class
| | Beccles 24 April | UK Nationals Haverfordwest 22-23 May | Andrewsfield 19 June | Shipdham 10 July | Total |
| Fergus Glendon | 0 | | | | 0 |
| Alan Ferguson | 0 | | | | 0 |
| John O'Moore | 0 | | | | 0 |
| Rhona Hodson | 0 | | | | 0 |
| Simon Morris | 0 | | | | 0 |
| Julian Saunders | 0 | | | | 0 |
* denotes 4 Points awarded to Competition Organiser / Support