Landing Competitions League Table 2008
Points are awarded for 1st (6 points) through to 6th place (1 point), with 7th place and onwards
scoring nil points for the annual league. There are 4 points awarded to event organisers
Open Class
| | Haverfordwest | Marham | Total |
| Howard Cox | 4 | 6 | 10 |
| Chris Barnes | 6 | 3 | 6 |
| Malcolm Evans | 4* | 4 | 8 |
| John Marsh | 5 | 0 | 5 |
| Rodney Blois | 0 | 5 | 5 |
| Martin Reynolds | 0 | 4* | 4 |
| John Fisher | 4* | 0 | 4 |
| Mark Dravers | 3 | 0 | 3 |
| Mike Pepper | 0 | 2 | 2 |
| John Waterman | 0 | 1 | 1 |
| Barry Pearce | 0 | 0 | 0 |
| Dick Du Fort | 0 | 0 | 0 |
| Paul Smiddy | 0 | 0 | 0 |
Sportsmans Class
| | Haverfordwest | Marham | Total |
| P Clark | 6 | 0 | 6 |
| Fergus Glendon | 0 | 6 | 6 |
| J O'Moore | 5 | 0 | 5 |
| Rhona Hodson | 0 | 4* | 4 |
| Guy Plenderleith | 0 | 0 | 0 |
| Simon Morris | 0 | 0 | 0 |
* denotes 4 Points awarded to Competition Organisers